Choosing the right app for your Shopify store may be tricky. One of the indications is the app’s popularity or in other words on how many stores it is installed. It’s quite safe to assume that if the app is installed on many, it’s good. Although it may not be the best one as new apps emerging every day on the Shopify App Store.
There is no official source for the actual number of installs of each app but there are two quite reliable ones. The first one is the Shopify App Store itself as you can order apps by the number of installations. Second is the third-party service called Store Leads which is crawling Shopify stores and determining which app is present by analyzing the store scripts. The advantage is that Store Leads can also detect apps that are not published on the Shopify App Store (i.e. Mailchimp).

Most installed apps on the Shopify App Store
As you go through the rankings you can tell each method gives quite substantially different results. The reason is that some apps can’t be recognized properly by the Store Leads crawler. Also, 8 out of 10 most installed apps according to the App Store are from Shopify directly, we have decided to create a third list that excludes apps developer by Shopify which are free anyway.
Another factor that heavily influences the app’s popularity is the price. Obviously, free apps (or apps having a free plan) are much more popular than apps that have only a paid plan. That’s why we have decided to add a fourth list which includes only paid apps.
Most Installed Shopify Apps According to Store Leads
# | App Name | Category | Price | Installs |
---|---|---|---|---|
1 | Product Reviews | Product reviews | Free | 205.000 |
2 | Mailchimp | E-mailing | Free | 150.000 |
3 | Klaviyo | E-mailing | Free | 144.000 |
4 | Oberlo | Dropshipping | Free | 139.000 |
5 | Instafeed | Social media | Free | 110.000 |
6 | Printful | Print on demand | Free | 101.000 |
7 | Loox | Product reviews | $9.99 / month | 93.000 |
8 | Privy | Pop-ups | Free | 84.000 |
9 | Messenger | Sales channels | Free | 77.000 |
10 | Judge.me | Product reviews | Free | 63.000 |
Source: Most installed Shopify apps by Store Leads
Most Installed Shopify Apps According to the App Store
# | App Name | Category | Price | Installs |
---|---|---|---|---|
1 | Sales channels | Free | N/A | |
2 | Point of Sale | Sales channels | Free | N/A |
3 | Sales channels | Free | N/A | |
4 | Oberlo | Dropshipping | Free | N/A |
5 | Messenger | Sales channels | Free | N/A |
6 | Shopify Email | Emailing | Free | N/A |
7 | Buy Button | Sales channels | Free | N/A |
8 | Product Reviews | Product reviews | Free | N/A |
9 | Klaviyo | Emailing | Free | N/A |
10 | Printful | Print on demand | Free | N/A |
Source: Most installed Shopify apps by App Store sort
Most Installed Shopify Apps According to the App Store (Excluding Shopify Developed Apps)
# | App Name | Category | Price | Installs |
---|---|---|---|---|
1 | Klaviyo | Emailing | Free | N/A |
2 | Printful | Print on demand | Free | N/A |
3 | Instafeed | Sales channels | Free | N/A |
4 | ShopSync | Integrations | Free | N/A |
5 | Sales channels | Free | N/A | |
6 | Privy | Pop-ups | Free | N/A |
7 | DSers | Dropshipping | Free | N/A |
8 | SMSBump | SMS marketing | Free | N/A |
9 | Loox | Product reviews | $9.99 / month | N/A |
10 | Judge.me | Product reviews | Free | N/A |
Source: Most installed Shopify apps by App Store sort
Most Installed Shopify Apps According to the App Store (Excluding Free Apps)
# | App Name | Category | Price | Installs |
---|---|---|---|---|
1 | Loox | Product reviews | $9.99 / month | N/A |
2 | ShipStation | Shipping | $9.00 / month | N/A |
3 | Feed for Google Shopping | Sales channels | $4.99 / month | N/A |
4 | Infinite Options | Store design | $7.99 / month | N/A |
5 | Ali Reviews | Product reviews | $9.90 / month | N/A |
6 | VITALS | App bundles | $29.99 / month | N/A |
7 | GemPages | Page builders | $15.00 / month | N/A |
8 | Shogun | Page builders | $39.00 / month | N/A |
9 | Abandonment Protector | Marketing | $8.00 / month | N/A |
10 | Frequently Bought Together | Marketing | $7.99 / month | N/A |
Source: Most installed paid Shopify apps by App Store sort
Conclusion – How To Choose The Right App For Your Store
Choosing the right app portfolio for your Shopify store takes a lot of time and testing. There is no universal recipe and each business may need different apps. Be open to test alternatives as new apps are launched every day. These lists should give you some basic overview in terms of what’s popular among others.
If you are looking for an app to help you with a specific problem or address a specific topic. You may check out some of our hand-picked lists of the best apps: